We are reproducing the available Notifications of the Government of Uttar Pradesh to date.
Schedule of Notification No. 697/LXXVII-4---2001-3(N)-2001 Dated Lucknow, April 24, 2001
List of 8 villages of tehsil Sadar of district Gautambudhnagar which shall which shall comprise the "Industrial Development Area".
Name of the Villages: ---
- Jaganpur alias, Afjalpur
- Dankaur,
- Achheja Bujurg,
- Rampur Bangar,
- Usmanpur,
- Dungarpur Rillika,
- Paarsaul,
- Mirjapur
By order of the Governor
ANOOP MISHRA, Sachiv
Uttar Pradesh Shasan, Industrial Development Section
The Governor is pleased to order the publication of the following English translation of Notification No. 3877/77-4-2001-3(N)/2001, dated 22 August, 2001
Notification No. 3877/77-4-2001-3 (N)/2001, Lucknow dated 22 August, 2001
In exercise of the powers under clause (d) of Section-2 and Section-3 of the Uttar Pradesh Industrial Area Development Act 1976 (U.P. Act No. 6 of 1976) read with Section-21 of the Uttar Pradesh General Clauses Act 1904 (U.P. Act No. 11 of 1904), the Governor is pleased to make the following amendment regarding Taj Express way Industrial Development in Government Notification No. 697/77-4-2001-3(n) / 2001 dated 24 April, 2001:--
Amendment
In the scheduled to the aforesaid Notification, notified villages entry shall be inserted after 8 of the following villages:-
District | Tehsil | Sl. No. | Villages |
1 | 2 | 3 | 4 |
Gautam Budh nagar | Sadar & Jewar | 9 | Alabalpur |
10 | Mewala | ||
11 | Gopalgarh | ||
12 | Jewar Banger | ||
13 | Sakota Mustafabad-Neemaka | ||
14 | Machipur | ||
15 | Alluddeen Nagar-Dhedhor | ||
16 | Makimpur Siwar | ||
17 | Rampur | ||
18 | Ballabhnagar Karol | ||
19 | Dayanatpur | ||
20 | Karoli Bangar & Khader | ||
21 | Tirthali | ||
22 | Faloda Bagare Khadar | ||
23 | Sultanpur | ||
24 | Siroli Khadar | ||
25 | Mehadipur | ||
26 | Bhaipur Brahm Nath | ||
27 | Mohammadabad Khair | ||
28 | Rustampur | ||
29 | Chak Jalalabad | ||
30 | Roniza | ||
31 | Niloni Shahpur | ||
32 | Mirzapur | ||
33 | Kadarpur | ||
34 | Rampur Bangar | ||
35 | Accheja Bujurg | ||
36 | Mooj Kheda | ||
37 | Samarpur | ||
38 | Gunpura | ||
39 | Dankaur | ||
40 | Mustafabad | ||
41 | Jaganpur urf Afajalpur | ||
42 | Atai Muradpur | ||
Aligar | Khair | 1 | Ghagoli |
2 | Jahidpur | ||
3 | Gaurola | ||
4 | Devaka | ||
5 | Utawara | ||
6 | Palar | ||
7 | Simrothi | ||
8 | Aira | ||
9 | Kansera | ||
10 | Jikarpur | ||
11 | Kripalpur | ||
12 | Jahangarh | ||
13 | Tappal | ||
14 | Khandeha | ||
15 | Daurpuri | ||
16 | Siyaroli | ||
17 | Hamidpur | ||
Agra | Sadar | 1 | Wamrauli |
2 | Iktara | ||
3 | Higot Khodia | ||
4 | Atamadpur Madara | ||
5 | Budhana | ||
6 | Mahusa Khoda | ||
7 | Samaugar | ||
8 | Sarbatpur | ||
9 | Bijamai | ||
Agra | Atmadpur | 1 | Raipur |
2 | Rahankala | ||
3 | Kuberpur | ||
4 | Chhalesar | ||
5 | Chaugan | ||
6 | Dhaurau | ||
7 | Nadau | ||
8 | Poiya | ||
9 | Nakarpur | ||
10 | Ujarai | ||
11 | Khediya Khadauli | ||
12 | Ramnagar Khadauli | ||
13 | Maloopera | ||
14 | Hazipur Kheda | ||
15 | Pevi Kheda | ||
16 | Parbatpur | ||
17 | Saurai | ||
Mathura | Sadar | 1 | Manoharpur |
2 | Khanpur | ||
3 | Shahabpur | ||
4 | Chholi | ||
5 | Narholi Junnardar | ||
6 | Khadera | ||
7 | Chhivarau | ||
8 | Amirpur | ||
9 | Muzaffarpur | ||
10 | Balrampur | ||
11 | Hayatpur | ||
12 | Jagdishpur | ||
13 | Kishanpur | ||
14 | Alipur | ||
15 | Khediya | ||
16 | Bandi | ||
17 | Madore | ||
18 | Akosh Bangar | ||
19 | Kanora Bangar | ||
20 | Shahjadpur Bandar | ||
21 | Bhuda | ||
22 | Nagala Girdhar | ||
23 | Madora | ||
24 | Nagalwali | ||
25 | Nera Bangar | ||
26 | Murshidabad Bangar | ||
27 | Saidpur | ||
28 | Garhsauli | ||
29 | Ibrahimpur | ||
30 | Sarai Salwan | ||
31 | Nagala Mukherauli | ||
32 | Waroli | ||
33 | Nagalawali | ||
34 | Shahzadpur Khadar | ||
Mathura | Math | 1 | Sihaura |
2 | Sahpur Gausana Deewana | ||
3 | Milk Chitthalanath | ||
4 | Suraj | ||
5 | Pokhar Hridai | ||
6 | Saur | ||
7 | Piperauli Bangar | ||
8 | Arraa Banjar | ||
9 | Arraa Khadar | ||
10 | Bheem Bangar | ||
11 | Bheem Khadar | ||
12 | Mirtana | ||
13 | Jawara | ||
14 | Billandpur | ||
15 | Bhadravan Bangar | ||
16 | Irauli Gujar Bangar | ||
17 | Harnaul | ||
18 | Akbarpur | ||
19 | Samauli Bangar | ||
20 | Bakunthpur | ||
21 | Ohawa Bangar | ||
22 | Sareerkala Bangar | ||
23 | Bhadanwara | ||
24 | Sureer Biyau Bangar | ||
25 | Tehra Maat | ||
26 | Sultanpur Bangar | ||
27 | Sultanpur Khadar | ||
28 | Veerpur Bangar | ||
29 | Meerpur Khadar | ||
30 | Bulockpur | ||
31 | Thenua | ||
32 | Palkheda | ||
33 | Pidaura Bangar | ||
34 | Barauth Bangar | ||
35 | Muwarikarpur | ||
36 | Nauserpur | ||
37 | Arazikast Parsauli | ||
38 | Sautipur Bangar | ||
39 | Sautipur Khadar | ||
40 | Sehpatti Khadar | ||
41 | Sehupatti Bangar | ||
42 | Baghai Bangar | ||
43 | Baghai Khadar | ||
44 | Kaulana Khadar | ||
45 | Nurpur Khadar | ||
46 | Nurpur Bangar | ||
47 | Ramgarhi Bangar | ||
48 | Udanpur Bangar | ||
49 | Udanpur Khadar | ||
50 | Abhayapura Bangar | ||
51 | Managarhi | ||
52 | Karav | ||
53 | Malhai | ||
54 | Ghanku | ||
55 | Goga | ||
56 | Nagal | ||
57 | Thana Amar Singh | ||
58 | Chuda Hansi | ||
59 | Bhadaur | ||
60 | Maant Mula Bangar | ||
61 | Sureer Bijau Khadar | ||
62 | Tamtauri | ||
63 | Chaukada | ||
64 | Ramangala | ||
65 | Salka | ||
66 | Khetas Patti | ||
67 | Araji Kast Patti | ||
68 | Jafarpur Patti | ||
69 | Sera Patti | ||
70 | Awa Kheda | ||
71 | Chandrapur Khurd |
By order,
Anoop Mishra, Secretary
Uttar Pradesh Shasan, Industrial Development Section-4
In pursuance of the provisions of clause (3) of article 348 of the Constitution, the Governor is pleased to order the publication of the following English translation of the notification no.2811/77-4-07-03 N/01, dated 27 August, 2007.
Notification No. 2811/77-4-07-3 N/01 Lucknow: Dated 27 August, 2007
In exercise of the powers under section-3 of the Uttar Pradesh Industrial Area Development Act, 1976 (Uttar Pradesh Act no. 6 of 1976) read with Section-21 of the Uttar Pradesh General Clauses Act 1904 (U.P. Act No. 10 of 1904) and in partial modification of Government Notification no. 697/77-4-01-3N/2001, dated April 24, 2001 & Government notification no. 3877/77-4-01-3N/2001, dated August 22, 2001 the Governor is pleased to include the area mentioned in the Schedule below in the area of Taj Express-way Industrial Development Authority constituted in the said notification.
The area which is being included in the Taj Express-way Industrial Development Authority shall be developed as the extension of the said Authority.
SCHEDULE: Areas being included in the area of the Taj Express-way Industrial Development Authority
S.No. | Name of village | Tehsil | District |
1 | Salarpur | Sadar | G.B.Nagar |
2 | Dhanpura | Sadar | G.B.Nagar |
3 | Marorgarhi | Khair | Aligarh |
4 | Kaulana Bangar | Mat | Mathura |
5 | Parsoli | Mat | Mathura |
6 | Meerpur Bangar | Mat | Mathura |
7 | Lamtori | Mat | Mathura |
8 | Mathraja Bangar | Mat | Mathura |
9 | Panigaon Bangar | Mat | Mathura |
10 | Dhaku | Mat | Mathura |
11 | Acharuladhora | Mat | Mathura |
12 | Bhaisara | Mat | Mathura |
13 | Mahavan Bangar | Mat | Mathura |
14 | Hatauda | Mathura | Mathura |
15 | Hatkauli | Mathura | Mathura |
16 | Angai | Mathura | Mathura |
17 | Midhawali | Mathura | Mathura |
18 | Gudha | Etmadpur | Agra |
By order,
Arvind Sonkar, Secretary
Uttar Pradesh Shasan, Industrial Development Section-4
In pursuance of the provisions of clause (3) of article 348 of the Constitution, the Governor is pleased to order the publication of the following English translation of the notification no.3654/77-4-07-03 N/01, dated 12 November, 2007.
Notification No. 3654/77-4-07-3 N/01 Lucknow: Dated 12 November, 2007
In exercise of the powers under section-3 of the Uttar Pradesh Industrial Area Development Act, 1976 (Uttar Pradesh Act no. 6 of 1976) read with Section-21 of the Uttar Pradesh General Clauses Act 1904 (U.P. Act No. 10 of 1904) and in partial modification of Government Notification no. 697/77-4-01-3N/2001, dated April 24, 2001 & Government notification no. 3877/77-4-01-3N/2001, dated August 22, 2001 & Government notification no. 2811/77-4-01-3N/2001, dated 27 August, 2007 the Governor is pleased to include the area mentioned in the Schedule below in the area of Taj Express-way Industrial Development Authority constituted in the said notification.
The area which is being included in the Taj Express-way Industrial Development Authority shall be developed as the extension of the said Authority.
SCHEDULE: Areas being included in the area of the Taj Express-way Industrial Development Authority
No | District | Tahsil | Village |
1 | Gautama Budh Nagar | Sadar | Jaganpur Doaaba |
2 | Atta Gujran | ||
3 | Aurangpur | ||
4 | Mohammadpur Gujjar | ||
5 | Dhanori | ||
6 | Banjarpur | ||
7 | Sarakpur | ||
8 | Thasrana | ||
9 | Bhatta | ||
10 | Mathurapur | ||
11 | Bela Khurd | ||
12 | Fatehpur Atta | ||
13 | Mutaina | ||
14 | Changoli | ||
15 | Aachepur | ||
16 | Chandpur | ||
17 | Kherli Bhav | ||
18 | Suhedi Mahiuddinpur | ||
19 | Latifpur Bangar | ||
20 | Suhedi Mahiduddimpur | ||
21 | Latifpur Khadar | ||
22 | Kadampur Mojjampur | ||
23 | Makanpur Bangar | ||
24 | Makanpur Khadar | ||
25 | Rampur Khadar | ||
26 | Gautam Budh Nagar | Jewar | Pachokra |
27 | Rustampur | ||
28 | Utravali | ||
29 | Mohammadpur Jadon | ||
30 | Hajipur | ||
31 | Dugli | ||
32 | Chachoora | ||
33 | Amanullapur urf Marhera | ||
34 | Kallupura | ||
35 | Fazilpur | ||
36 | Maksudpur | ||
37 | Bhunna Tagga | ||
38 | Takipur Bangar | ||
39 | Anwargarh Bangar | ||
40 | Anwargarh Khadar | ||
41 | Takipur Khadar | ||
42 | Siroli Bangar | ||
43 | Muradagarhi | ||
44 | Chak Virampur | ||
45 | Miyana | ||
46 | Akalpur | ||
47 | Virampur | ||
48 | Nagla Shahpur | ||
49 | Bheekanpur | ||
50 | Mudhreh | ||
51 | Kanpur | ||
52 | Jahangirpur | ||
53 | Parohi | ||
54 | Milk Karimabad | ||
55 | Dastampur | ||
56 | Ranhera | ||
57 | Kured | ||
58 | Kishorpur | ||
59 | Rohi | ||
60 | Banwaribas | ||
61 | Dhanasia | ||
62 | Ali Ahmadpur Garhi | ||
63 | Mohabalipur | ||
64 | Chanchli | ||
65 | Alampur Hatla Urf Lodona | ||
66 | Auranagbad Urf himayanyupur | ||
67 | Dyouar | ||
68 | Bhavokra | ||
69 | Thora | ||
70 | Ahmadpur Choroli | ||
71 | Ramner | ||
72 | Ballabh Nagar Urf Karol Bangar | ||
73 | Sirsa | ||
74 | Nimka Shahijahanpur | ||
75 | Sadullapur Urf Maudalpur | ||
76 | Mangaroli | ||
77 | Aliabad Urf Mehandipur | ||
78 | Chhatanga Khurd | ||
79 | Jhuppa | ||
80 | Shamsham Nagar | ||
81 | Bhagwantpur Chhatanaga | ||
82 | Mirpur Kachch Urf Kani Garhi | ||
83 | Jewar Khadar | ||
84 | Govinsgarh | ||
85 | Machipur Khadar | ||
86 | Buland Shahar | Sikandrabad | Rawani Burj |
87 | Kakod | ||
88 | Alonda Jagir | ||
89 | Hirnoti | ||
90 | Ameepur Bangar | ||
91 | Vellana | ||
92 | Alipura | ||
93 | Ajampur Husainpur | ||
94 | Sunpeda | ||
95 | Mohammadpur Kehri | ||
96 | Arnia Kamalpur | ||
97 | Hasanpur Baksuba | ||
98 | Nagla Govindpur | ||
99 | Salempur Jatt | ||
100 | Gadana | ||
101 | Ajayanagar Urf Jafpur | ||
102 | Jaitpur | ||
103 | Khawaspur Aminabad Urf Fakirgarhi | ||
104 | Chauki | ||
105 | Jhanjhar | ||
106 | Subara | ||
107 | Kutwaya | ||
108 | Inayatpur | ||
109 | Buland Shahar | Khurja | Govila |
110 | Jalabad Chigrawali | ||
111 | Mumrejpur | ||
112 | Mohammadpur Nar | ||
113 | Kapana | ||
114 | Rakhera | ||
115 | Hasanpur | ||
116 | Nekpur | ||
117 | Bhunna Jatan | ||
118 | Jamba | ||
119 | Chhapna | ||
120 | Ibrahimpur | ||
121 | Dansoli | ||
122 | Himayunpur Jewar | ||
123 | Machand | ||
124 | Udaipur | ||
125 | Kalakhuri |
By order,
Arvind Sonkar, Secretary
Uttar Pradesh Shasan, Industrial Development Section-4
In pursuance of the provisions of clause (3) of article 348 of the Constitution, the Governor is pleased to order the publication of the following English translation of the notification no.61/77-4-08-03 N/01, dated 8 February, 2008.
Notification No. 61/77-4-08-3 N/01 Lucknow: Dated 8 February, 2008
In exercise of the powers under section-3 of the Uttar Pradesh Industrial Area Development Act, 1976 (Uttar Pradesh Act no. 6 of 1976) read with Section-21 of the Uttar Pradesh General Clauses Act 1904 (U.P. Act No. 10 of 1904) and in partial modification of Government Notification no. 697/77-4-01-3N/2001, dated April 24, 2001 & Government notification no. 3877/77-4-01-3N/2001, dated August 22, 2001 & Government notification no. 2811/77-4-01-3N/2001, dated 27 August, 2007 & Government notification no. 3654/77-4-09-3N/2001, dated 12 November, 2007 the Governor is pleased to include the area mentioned in the Schedule below in the area of Taj Express-way Industrial Development Authority constituted in the said notification.
The area which is being included in the Taj Express-way Industrial Development Authority shall be developed as the extension of the said Authority.
SCHEDULE: Areas being included in the area of the Taj Express-way Industrial Development Authority
No | District | Tehsil | Village |
1 | Gautam Budh Nagar | Sadar | Chuharpur Bangar |
2 | Jewar | Rabpura | |
3 | Jewar | Amarpur Palka | |
4 | Jewar | Bankarpur | |
5 | Jewar | Jaunpur Chana | |
6 | Jewar | Ismailnagar Urf Bhaunthara | |
7 | Jewar | Rasulpur Iqabail | |
8 | Jewar | Khwajapur Parori |
By order,
Ram Pal Singh, Secretary
Uttar Pradesh Shasan, Industrial Development Section-3
In Pursuance of the Provisions of clause(3) of article 348 of the Constitution, the Government is pleased to order the publication of the following English translation of the notification no.1850/77-3-09-3N/01 dated July 21, 2009.
Notification No.1850/77-3-09-3N/01 Lucknow : Dated July 21, 2009
In exercise of the powers under section-3 of Uttar Pradesh Industrial Area Development Act, 1976 (U.P. Act no.6 of 1976) read with section 21 of the Uttar Pradesh General Clauses Act, 1904 (U.P. Act no.1 of 1904) and in partial modification of Government notifications no.697/77-4-01-3N/2001 dated April 24, 2001, no.3877/77-4-01-3N/2001 dated August 22, 2001, no.2811/77-4-07-3N/2001 dated 27 August 2007 and no.3654/77-4-07-3N/2001 dated November 12, 2007 the Governor is pleased to include the area mention in the Schedule below in the area of Yamuna Express-way Industrial Development Authority constituted in the said notification.
The area which is being included in the Yamuna Express-way Industrial Development Authority shall be developed as the extension of the said Authority.
SCHEDULE: Areas being included in the area of the Taj Express-way Industrial Development Authority
Aligarh
Sr. No | District | Tahsil | List of Village |
1. | Aligarh | Khair | Fajilpur kacch |
2. | Gharbara | ||
3. | Samespur | ||
4. | Aadempur | ||
5. | Lalpur Raiyetpur | ||
6. | Sherpur | ||
7. | Girdharpur | ||
8. | Narvaari | ||
9. | Maalav | ||
10. | Utasani | ||
11. | Pervodna | ||
12. | Jaidrapura | ||
13. | Budhka | ||
14. | Vaina | ||
15. | Vijaytha | ||
16. | Mour | ||
17. | Maanpur | ||
18. | Atari | ||
19. | Rasulpur | ||
20. | Kheda Kisan | ||
21. | Basera | ||
22. | Nagla Dada | ||
23. | Lalgadhi | ||
24. | Bajota | ||
25. | Gadhi Surajmal | ||
26. | Nagel Kala | ||
27. | Nagela Khurd | ||
28. | Sutipur | ||
29. | Fajilpur | ||
30. | Niguna-Saguna | ||
31. | Usreh Rasulpur | ||
32. | Itvarpur | ||
33. | Vijna ki nageliya | ||
34. | Bhadiyar | ||
35. | Bhojaka | ||
36. | Phadilpur kareh | ||
37. | Saadipur | ||
38. | Pipre n kadir | ||
39. | Pampur | ||
40. | Damuaka | ||
41. | Jalalpur | ||
42. | Kurana | ||
43. | Taherpur | ||
44. | Haivetpur | ||
45. | Vajidpur | ||
46. | Faujuaka | ||
47. | Nagalia gaurala | ||
48. | Kehdiya khurd | ||
49. | Shahnagar sirola | ||
50. | salemapur | ||
51. | madak | ||
52. | Hasanpur jariliya | ||
53. | jattari | ||
54. | Jartole | ||
55. | Harsukh ki nageliya | ||
56. | Bairemganj | ||
57. | Chajjupur | ||
58. | Bichpuri | ||
59. | Kediya bujureg | ||
60. | Bulakipur | ||
61. | Hirpura | ||
62. | Balenpur | ||
63. | Raajpur | ||
64. | Bajheda | ||
65. | Bharetpur | ||
66. | Karenpur | ||
67. | Kamaalpur | ||
68. | Hajiyapur | ||
69. | Saalpur | ||
70. | Takipur | ||
71. | Jadana | ||
72. | Kilpur | ||
73. | Mathna | ||
74. | Nagla shyoram | ||
75. | Madenpur | ||
76. | Nivsaani | ||
77. | Maanpur kala | ||
78. | Gumra | ||
79. | Palaveran | ||
80. | Mohsanpur | ||
81. | Narayenpur | ||
82. | Lyohaari | ||
83. | Shivala | ||
84. | Ahrola | ||
85. | Siriyagadhi | ||
86. | Milk jadana | ||
87. | Palseda | ||
88. | Nagla krapa |
Mahamayanagar
SR. No. | District | Tahsil | List of Villages |
1. | Mahamaya Nagar | Sadabad | Aphay pura |
2. | Arotha | ||
3. | Atura | ||
4. | Arti | ||
5. | Aarajimilk | ||
6. | Ugai | ||
7. | Edelpur | ||
8. | Kajrothi | ||
9. | Karkoli | ||
10. | Kraiya | ||
11. | Kukragva | ||
12. | Kumhrai | ||
13. | Kuktai | ||
14. | Kunjalpur | ||
15. | Kursanda | ||
16. | Kupa | ||
17. | Cokana kala | ||
18. | Cokana kurd | ||
19. | Kanjoli | ||
20. | Karsora | ||
21. | Khediya | ||
22. | Khonda | ||
23. | Gadumraov | ||
24. | Gadhi avran | ||
25. | Gadhi chinta | ||
26. | Gahcholi | ||
27. | Gukhroli | ||
28. | Gadi nilkanth | ||
29. | Gadi rustam | ||
30. | Gigla | ||
31. | Guthara | ||
32. | Gursonti | ||
33. | Ghatampur | ||
34. | Gungha | ||
35. | Chamarpura | ||
36. | Chirawali | ||
37. | Chovara | ||
38. | Chatra | ||
39. | Chava | ||
40. | Jatoe | ||
41. | Jarou | ||
42. | Jaitai | ||
43. | Jgarar | ||
44. | Dakpura | ||
45. | Tasingu | ||
46. | Tajpur | ||
47. | Tamsi | ||
48. | Tharora | ||
49. | Dagshah | ||
50. | Danoli | ||
51. | Dhadau | ||
52. | Dhanoti | ||
53. | Nagla kali | ||
54. | Nagla dali | ||
55. | Nagla vairu | ||
56. | Nagla vihari | ||
57. | Nagla gariva | ||
58. | Nagla maoja | ||
59. | Nagla khajam | ||
60. | Nagla banarasi | ||
61. | Nagla virvali | ||
62. | Narayanpurvad | ||
63. | Nasirpur | ||
64. | Nanau | ||
65. | Nasirpur | ||
66. | Naugva | ||
67. | Naupura | ||
68. | Pachavri | ||
69. | Parsora | ||
70. | Pattibharam | ||
71. | Pattisakti | ||
72. | Pipramae | ||
73. | Pihura | ||
74. | Pusaini | ||
75. | Fathallapur | ||
76. | Baramai | ||
77. | Vagahna | ||
78. | Bahardhoe | ||
79. | Baros | ||
80. | Bdhar | ||
81. | Bhadurpur devkaran | ||
82. | Bhadurpur bhup | ||
83. | Bhagpur | ||
84. | Bhicpuri | ||
85. | Bhisavar | ||
86. | Bhilara | ||
87. | Bhijalpur | ||
88. | Bhirnagar | ||
89. | Bujrnoji | ||
90. | Budhaej | ||
91. | Vede | ||
92. | Buklara | ||
93. | Buraka | ||
94. | Maei | ||
95. | Makanpur | ||
96. | Madnae | ||
97. | Mansya | ||
98. | Mahrara | ||
99. | Madhapithu | ||
100. | Madabhoj | ||
101. | Mahawatpur | ||
102. | Magru | ||
103. | Manikpur | ||
104. | Mirpur | ||
105. | Rasgawa | ||
106. | Rasidpur | ||
107. | Rajnagar | ||
108. | Rampur | ||
109. | Rudayal | ||
110. | Rahpura | ||
111. | Lodhoe | ||
112. | Shawajpur | ||
113. | Shaerpur | ||
114. | Shamadpur | ||
115. | Sarmastpur | ||
116. | Shithrapur | ||
117. | Saroth | ||
118. | Salempur | ||
119. | Sahpau | ||
120. | Sadabad | ||
121. | Shikhara | ||
122. | Shista | ||
123. | Sultanpur | ||
124. | Susain | ||
125. | Saidriya | ||
126. | Hasanpurvaru | ||
127. | Hathres | Anigadi | |
128. | Amerpur | ||
129. | Arjunpur | ||
130. | Ahrai | ||
131. | Arajisiymal | ||
132. | Araji seer kehrishingh | ||
133. | Udeybhan bhakroi | ||
134. | Kakravali | ||
135. | Kachpura | ||
136. | Kathriya | ||
137. | Kureel | ||
138. | Kuravali | ||
139. | Kevelgadhi | ||
140. | Kesergadhi | ||
141. | Kota | ||
142. | Korna chamrua | ||
143. | Kanchna | ||
144. | Khajuriya | ||
145. | Khargu | ||
146. | Khutipuri | ||
147. | Khediya asha | ||
148. | Khediya daher | ||
149. | Khokiya | ||
150. | Gadhi kachvaya | ||
151. | Gadaye | ||
152. | Gambhir patti bisana | ||
153. | Gaver gadhi | ||
154. | Gubrari | ||
155. | Gumanpur | ||
156. | Gopalpur ta pateni | ||
157. | Gopalpur ta baramayi | ||
158. | Gopi | ||
159. | Golnager | ||
160. | Gojiya | ||
161. | Chamer pura | ||
162. | Chamarpatti | ||
163. | Chachpur bhantela | ||
164. | Chitaver | ||
165. | Chokda | ||
166. | Chandpa | ||
167. | Jatoi | ||
168. | Jindpatti bisana | ||
169. | Jujhriya | ||
170. | Chotua | ||
171. | Jaitpur | ||
172. | Timrali | ||
173. | Tuksan | ||
174. | Denghra | ||
175. | Dhakpura | ||
176. | Tajpur | ||
177. | Tihaiya nagla karua | ||
178. | Dayalpur | ||
179. | Dargava | ||
180. | Darsena ta gubrari | ||
181. | Darsena mutpharikat | ||
182. | Daoltabad | ||
183. | Dhatra kala | ||
184. | Dhatra khurd | ||
185. | Nagla amra | ||
186. | Nagla aam | ||
187. | Nagla ojha | ||
188. | Nagla anta | ||
189. | Nagla gajua | ||
190. | Nagla ganga | ||
191. | Nagla dana | ||
192. | Nagla daya | ||
193. | Nagla dauda | ||
194. | Nagla nandram | ||
195. | Nagla nandau | ||
196. | Nagla banarsi prehlaad | ||
197. | Nagla jari | ||
198. | Nagla babu | ||
199. | Nagla bihari | ||
200. | Nagla bihari dhehmaphi | ||
201. | Nagla mani | ||
202. | Nagla moti rai | ||
203. | Nagla ramrai | ||
204. | Nagla lacchi | ||
205. | Nagla shisham | ||
206. | Nagla soro | ||
207. | Nagla hirashing | ||
208. | Nabipur | ||
209. | Patakhas | ||
210. | Pataini | ||
211. | Paddu | ||
212. | Partap | ||
213. | Pipal gadhi | ||
214. | Paidgaon | ||
215. | Pharsothi | ||
216. | Phuskara | ||
217. | Phojiya | ||
218. | Baguli kamalpur | ||
219. | Bamnai | ||
220. | Bardhvari | ||
221. | Baramayi | ||
222. | Bad nagla athvariya | ||
223. | Bamoli | ||
224. | Bichpuri | ||
225. | Bishundas | ||
226. | Bisraat | ||
227. | Bichiya | ||
228. | Budhu nagla hemraj | ||
229. | Bulvari | ||
230. | Berisala | ||
231. | Baka | ||
232. | Bhagtua | ||
233. | Bhankri nagla bhoja | ||
234. | Bhundri | ||
235. | Bhojpur khetsi | ||
236. | Magtai | ||
237. | Mathu | ||
238. | Mahema | ||
239. | Mahmudpur bramnaan | ||
240. | Mahmudpur jatan | ||
241. | Mahamoni | ||
242. | Mugriya | ||
243. | Mursan | ||
244. | Magsaa | ||
245. | Mohanpur | ||
246. | Rutvaangadhi | ||
247. | Ramgadh | ||
248. | Rayek | ||
249. | Rohai | ||
250. | Rangpura | ||
251. | Lakhupura | ||
252. | Lalpur | ||
253. | Luheta khurd kala | ||
254. | Sarkoriya | ||
255. | Sinruaa | ||
256. | Shitlaa meva | ||
257. | Siymal | ||
258. | Sukha | ||
259. | Surtiya | ||
260. | Susavali | ||
261. | Sainpur | ||
262. | Songra | ||
263. | Sugandhiya | ||
264. | Sangila nagla bari | ||
265. | Santikra | ||
266. | Hadhela | ||
267. | Hiragadhi | ||
268. | Anurudhpur | ||
269. | Alhepur chursain | ||
270. | Ahverenpur | ||
271. | Kakodi | ||
272. | Katailiya | ||
273. | Kapura | ||
274. | Kalvari | ||
275. | Kumhrai | ||
276. | Kurar | ||
277. | Kuverpur nagla baas | ||
278. | Kaimar | ||
279. | Koka | ||
280. | Kharva | ||
281. | Kheda parsoli | ||
282. | Khoda hajari | ||
283. | Gijroli | ||
284. | Gadhi kandhari | ||
285. | Gadhi girdhara | ||
286. | Gadhi jaini | ||
287. | Gadhi tamnna | ||
288. | Gadhi parti banarsi | ||
289. | Gadhi madhu | ||
290. | Gangcholi | ||
291. | Gangoli | ||
292. | Chintapur | ||
293. | Chandra gadhi | ||
294. | Jalalpur ta shahjadpur | ||
295. | Japhrabad | ||
296. | Jogiya | ||
297. | Jhigura | ||
298. | Tarphara | ||
299. | Tirpas | ||
300. | Tehra | ||
301. | Derkai | ||
302. | Dadenpur dhakpura | ||
303. | Devinager | ||
304. | Nagla aaliya | ||
305. | Nagla imliya | ||
306. | Nagla khareg | ||
307. | Nagla jodha | ||
308. | Nagla dhorpur | ||
309. | Navipur | ||
310. | Nahroi | ||
311. | Patti samaent | ||
312. | Parsara | ||
313. | Pura kala | ||
314. | Pura khurd | ||
315. | Paikvada | ||
316. | Baghna | ||
317. | Baghau | ||
318. | Balapatti adheya | ||
319. | Balapatti shekh jafer | ||
320. | Birnager | ||
321. | Bulgadhi | ||
322. | Majhola | ||
323. | Mitanpur | ||
324. | Mitai | ||
325. | Maidu | ||
326. | Yahiyapur | ||
327. | Ratangadhi | ||
328. | Ramnagla | ||
329. | Ramenpur | ||
330. | Rajpur | ||
331. | Lehra | ||
332. | Lakhnu | ||
333. | Ladhpur | ||
334. | Shehjaadpur | ||
335. | Sarai amersingh | ||
336. | Sikanderpur | ||
337. | Sithroli | ||
338. | Suratpur | ||
339. | Sokhena | ||
340. | Hatisa bhagventpur | ||
341. | Himmatpur | ||
342. | Saasni | Nagla ajmeri | |
343. | Saandelpur | ||
344. | Nagla bhika | ||
345. | Singherr | ||
346. | Nahloi | ||
347. | Dedamai | ||
348. | Bidhepur | ||
349. | Jasrana | ||
350. | Bilkhara kala | ||
351. | Susayat khurd | ||
352. | Susayat kala | ||
353. | Bilkuara khurd | ||
354. | Hassimphur | ||
355. | Shahjpura | ||
356. | Rudayan | ||
357. | Ladhota | ||
358. | Jariya gadakheda | ||
359. | Maanhriya | ||
360. | Dinavali | ||
361. | Jiroli | ||
362. | Alipur | ||
363. | Chanda gadhonaa | ||
364. | Nagla gadhu | ||
365. | Basgoi | ||
366. | Hardpur | ||
367. | Garevgadhi | ||
368. | Rehna | ||
369. | Nopura | ||
370. | Nagla sament | ||
371. | Gadhi nandram | ||
372. | Sumratgadhi | ||
373. | Raghniya | ||
374. | Sathiya | ||
375. | Lahera | ||
376. | Sasni | ||
377. | Sir sasni | ||
378. | Bam sasni | ||
379. | Bijahari | ||
380. | Nagla vijaiya | ||
381. | Bira | ||
382. | Gopalpur | ||
